MK_VCO/Fireball/Fireball_panel.kicad_pcb

6210 lines
727 KiB
Text

(kicad_pcb (version 20221018) (generator pcbnew)
(general
(thickness 1.6)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user "B.Adhesive")
(33 "F.Adhes" user "F.Adhesive")
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user "B.Silkscreen")
(37 "F.SilkS" user "F.Silkscreen")
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user "User.Drawings")
(41 "Cmts.User" user "User.Comments")
(42 "Eco1.User" user "User.Eco1")
(43 "Eco2.User" user "User.Eco2")
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user "B.Courtyard")
(47 "F.CrtYd" user "F.Courtyard")
(48 "B.Fab" user)
(49 "F.Fab" user)
(50 "User.1" user)
(51 "User.2" user)
(52 "User.3" user)
(53 "User.4" user)
(54 "User.5" user)
(55 "User.6" user)
(56 "User.7" user)
(57 "User.8" user)
(58 "User.9" user)
)
(setup
(stackup
(layer "F.SilkS" (type "Top Silk Screen"))
(layer "F.Paste" (type "Top Solder Paste"))
(layer "F.Mask" (type "Top Solder Mask") (thickness 0.01))
(layer "F.Cu" (type "copper") (thickness 0.035))
(layer "dielectric 1" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02))
(layer "B.Cu" (type "copper") (thickness 0.035))
(layer "B.Mask" (type "Bottom Solder Mask") (thickness 0.01))
(layer "B.Paste" (type "Bottom Solder Paste"))
(layer "B.SilkS" (type "Bottom Silk Screen"))
(copper_finish "None")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(grid_origin 84.5 17.5)
(pcbplotparams
(layerselection 0x00010fc_ffffffff)
(plot_on_all_layers_selection 0x0000000_00000000)
(disableapertmacros false)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 6)
(plotframeref false)
(viasonmask true)
(mode 1)
(useauxorigin true)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(dxfpolygonmode true)
(dxfimperialunits true)
(dxfusepcbnewfont true)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(sketchpadsonfab false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "./gerbers")
)
)
(net 0 "")
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 189e5c14-d81a-45a9-b8ba-c69582490088)
(at 120.2 106.9)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 45168bd0-81e9-4364-af88-6b2c8eba1bff)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp e1d59177-feb6-44d8-8dbb-4b6de2862d90)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp f800477b-9715-4d93-a34a-b310203b3442)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp e135963a-5093-476a-a1fd-db20956acb04))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp e8473ecf-96d6-4270-9762-37d00193eb9d))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp a5ee2e2b-a9e2-4a43-b91e-c9584c97320b))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 1c9c2c29-57db-4a4e-bbff-29f893ea0430)
(at 97.7 127.4)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 346ac277-901e-4e5a-8747-55becc8c4f97)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 936ec519-0e0d-4346-9a3f-a149d846fe80)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 654acd77-eaa5-41d7-90be-14f2fd5ad263)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp a98b6989-5209-47b1-9044-027dd47e3701))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 0b83b908-a06a-4b44-8ec8-2b62910b5c51))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp 56645d19-45be-44d0-937e-567fc798ee01))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 30cbcf99-eb70-4e15-8409-33e0ecd46602)
(at 75.15 127.4)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 1283f9ae-ac29-4d92-834c-12ee49346289)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 9b9d3cd4-6a5f-473e-aa90-8a913b3c6a69)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 331077af-523e-4d4b-b847-a39c5464b3f7)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp e133c2d2-3430-4cf5-9816-eef3a62f2a79))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp d71649e3-cb5c-4aab-b367-fc3db147cdb0))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp d11811f8-7bd3-4305-aaaa-cb89f0931fd7))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 42deceed-4793-4b11-91d8-f336ff75a562)
(at 75.15 64.7)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d1ab3111-d528-49ce-a1c8-c53401249312)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 206da74d-a177-40b6-ba21-defe4a6fb6a4)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 50b68810-499d-40f1-8835-c25f925295a6)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp e2102b28-05ac-4197-9310-feec27becbd1))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp de4d8420-45db-440c-bf66-e9dbc257860b))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp 156bf72c-266b-48bd-8bf6-fb2fca26555d))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 52a45927-621d-4774-9080-e26ba88e3d95)
(at 75.15 147.9)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp c3583cb4-47f6-44d3-b125-d67b88031263)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d061693e-7011-40ed-9f73-1a1c2ed9404a)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 866f4680-874f-47e9-addf-20e5749f2571)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 28b95a41-bb02-43e7-baa8-a69abe08f9de))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 4ca3b0d1-2b9c-4926-9784-70fa6392512f))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp 00c872c0-c30c-4488-86f9-ab616581ecce))
)
(footprint "SynthMages:eurorack_rail_hole" (layer "F.Cu")
(tstamp 5784d692-5188-4479-b1d1-17466f84b581)
(at 125.8 162.9)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 0) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d05703aa-57ce-4c17-b7eb-eed0efbd5c65)
)
(fp_text value "rail_hole" (at -0.023976 1.029468) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp ae216163-d76f-46b0-bc60-32aafb110cae)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 62172a90-f8ab-4519-9ffa-6316a60d603b)
)
(fp_circle (center 0 0) (end 1.75 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp e37bdfea-a54e-44f1-9ee5-484ab399d416))
(fp_circle (center 0 0) (end 1.8 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 668251ea-4fa2-4e88-ae04-3629d167be3d))
(pad "" np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers "F&B.Cu" "*.Mask") (tstamp a6bc832c-8fef-487a-b110-cac0f2687404))
)
(footprint "SynthMages:P160_pot_hole_nonpcb" (layer "F.Cu")
(tstamp 60305f7c-b08f-48d5-a3e4-4d4a9046f92f)
(at 97.7 64.8)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp beea0f28-0094-496c-9168-0701f4b3990d)
)
(fp_text value "P160_POT" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 5d3b877f-797f-45cd-bafb-2ed298ff936a)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp b4ee230a-705f-4531-bd3f-b561c26f3108)
)
(fp_circle (center 0 0) (end 3.6 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 5ed52eec-f95e-4232-93c3-00abef2806c2))
(fp_circle (center 0 0) (end 3.7 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 19993cbd-0542-48aa-b010-903d9ba6da7e))
(pad "" np_thru_hole circle (at 0 0) (size 7 7) (drill 7) (layers "F&B.Cu" "*.Mask") (tstamp a7b8ccb1-1534-4887-86dd-b964a937a790))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 62e17d71-a82e-47f7-8a14-a0885fbe0008)
(at 120.2 147.9)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d4f93621-5782-4d7b-8aa0-a75feec6832b)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 58b4d8c4-fd59-4184-bd34-cfd26912cfa2)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 22011984-deea-408f-a7c8-28380a7a4c40)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 8357c382-3c7c-40a0-8ba6-b5a4ccae4683))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 08aab9e4-c2ca-4611-8f26-801f0c8f896c))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp b190e206-c276-4fda-86e3-e8c639565a43))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 6b7d6cc6-a11c-4566-a5f2-ddde4d827642)
(at 75.15 106.9)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp ab10a12d-aecc-43bb-a9e7-46060c2a859a)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d47e2d74-211d-487f-8fae-ddcf788d80e3)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 0830a6c6-1142-434c-8f75-692ba05ad661)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 9d836503-c62a-44c0-af16-33a73e989bdb))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp c02bc291-fdad-479d-8169-be7b3478a295))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp ae4355f5-4aa2-4428-92c2-3517f8ad347e))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp 885d8854-95c7-40d1-bee9-0e598504ab1c)
(at 97.7 106.9)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp e31ef1be-8dbd-4117-aa22-e477944d759c)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 65881048-4aa7-4241-ba54-2daf72721ef0)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 7772c703-5a4e-47c0-b9a8-c986a5d7dfb6)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 9d2d2e55-273c-4b35-96bd-9155d5da7a0a))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 9cf2fa3f-508e-4bcb-a677-b9e79daf143d))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp c9f9556c-54b7-4e6e-bd2c-d386f547754c))
)
(footprint "SynthMages:eurorack_rail_hole" (layer "F.Cu")
(tstamp 9d86f651-6195-473d-ae8a-33be4472739f)
(at 69.8 40.4)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 0) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 9c95db42-208d-4b4d-bde2-cbfe81e7e36e)
)
(fp_text value "rail_hole" (at -0.023976 1.029468) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 922ca2e0-857b-48ec-b2e6-2882165f741f)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 131bb10b-03e0-4668-b8eb-b6ddfc00524e)
)
(fp_circle (center 0 0) (end 1.75 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 17339068-abf3-405c-88f3-d94958a84766))
(fp_circle (center 0 0) (end 1.8 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 13d30988-5650-4558-9ad3-bd8e095aa6e6))
(pad "" np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers "*.Cu" "*.Mask") (tstamp e66475bc-0188-4925-a3a9-844565952f9b))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp a19ef654-a631-44b9-8b6b-999333495c1b)
(at 97.7 86.4)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 91ab9926-57f1-4abf-a17f-add48170b637)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 0229357c-6ed0-4734-b14f-00ddd879341d)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp cafc9c68-42fd-48c9-b765-668a83d3a56e)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 4286ff45-c70d-42d2-b86e-c3ee02554638))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 482a30c0-0287-4227-83f9-14deb1841741))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp 76d1a40f-40c0-45b8-bed1-05c9b2fafcde))
)
(footprint "SynthMages:eurorack_rail_hole" (layer "F.Cu")
(tstamp e272cc17-d934-4543-a38c-a16ec5fe329d)
(at 69.8 162.9)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 0) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 6882098b-292e-4447-9fa5-11e1df4d47c7)
)
(fp_text value "rail_hole" (at -0.023976 1.029468) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 130703a5-584e-47f0-9291-006ada5fc72e)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 756a7c68-f65b-4a88-b4f9-08ae48be2155)
)
(fp_circle (center 0 0) (end 1.75 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 7c4c2fdd-52b8-4bd0-b149-f180db909ccf))
(fp_circle (center 0 0) (end 1.8 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp b9758f64-750e-4e2c-bb31-03f4f1967c36))
(pad "" np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers "F&B.Cu" "*.Mask") (tstamp 3325864b-7dde-4a87-b1f5-ea3aa4bc9adf))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp e90beec6-952b-474b-a043-0f4708c5b9c2)
(at 97.7 147.9)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp acc69a9e-93ae-412f-9835-58a5769d80a6)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp da903abd-781b-4f89-a60d-5b7b420098a8)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 5342de49-eb5b-44be-8d8e-af1578e22fed)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp dc0a7efb-e0f2-4d02-aef8-e5cc41eda62f))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 1aa64e3f-efb1-4dd9-b4e4-72a5b14c9e92))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp 13b0435a-80cb-4866-b5cd-3373d2424765))
)
(footprint "SynthMages:3.5mm_jack_hole_nonpcb" (layer "F.Cu")
(tstamp eb945be1-4d1d-46b5-b945-d4ebde74dae2)
(at 120.2 127.4)
(descr "Mounting Hole 8.4mm, no annular, M8")
(tags "mounting hole 8.4mm no annular m8")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 -5.08) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 70acde80-0559-4ef9-8c48-05d9afa32362)
)
(fp_text value "3.5mm_jack" (at 0 5.08) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 10a5822e-ed49-48a8-976b-8d2c72d06bbf)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 68ed34cd-6051-4222-b483-cb7b5fef526f)
)
(fp_circle (center 0 0) (end 4.2 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 7feac4b9-e5aa-4a99-984b-92132f07277c))
(fp_circle (center 0 0) (end 4.3 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp d8db879b-9370-4041-841a-2660bc19b53f))
(pad "" np_thru_hole circle (at 0 0) (size 8.2 8.2) (drill 8.2) (layers "F&B.Cu" "*.Mask") (tstamp 46bf1120-f819-4880-bc68-38ab75fbb114))
)
(footprint "SynthMages:eurorack_rail_hole" (layer "F.Cu")
(tstamp ec63a447-0e72-423f-b539-1ea2331ad1be)
(at 125.6 40.4)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at 0 0) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp cb459da8-0600-4be8-a463-52c6d4fe0ea0)
)
(fp_text value "rail_hole" (at -0.023976 1.029468) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp ec645e5a-91f8-4e1a-8743-8d4004b0b3d3)
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp a2aa718b-d10b-4196-8b4c-987475a6dd21)
)
(fp_circle (center 0 0) (end 1.75 0)
(stroke (width 0.15) (type solid)) (fill none) (layer "Cmts.User") (tstamp 094c9de9-4304-4e25-8202-c4d0f2b69208))
(fp_circle (center 0 0) (end 1.8 0)
(stroke (width 0.05) (type solid)) (fill none) (layer "F.CrtYd") (tstamp 4d59ca56-9f0f-4103-8c63-8503810d0f85))
(pad "" np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers "F&B.Cu" "*.Mask") (tstamp 1385907b-3c99-4b03-a564-649456ab229f))
)
(gr_circle (center 97.75 86.4) (end 105.75 86.4)
(stroke (width 0.15) (type default)) (fill none) (layer "F.SilkS") (tstamp 06e47c1d-c85f-49e7-b50b-37a7c9ff5bf3))
(gr_circle (center 97.7 147.9) (end 105.7 147.9)
(stroke (width 0.15) (type default)) (fill none) (layer "F.SilkS") (tstamp 1023864b-b47a-4b42-bcf7-b5483f63071d))
(gr_circle (center 97.7 64.8) (end 109.7 64.8)
(stroke (width 0.15) (type default)) (fill none) (layer "F.SilkS") (tstamp 332df5df-e009-400e-b0db-816a30541ca2))
(gr_circle (center 97.7 106.9) (end 105.7 106.9)
(stroke (width 0.15) (type default)) (fill none) (layer "F.SilkS") (tstamp 3d71c5b6-b15f-4cf1-be17-aaaa97c18bc9))
(gr_circle (center 97.7 127.4) (end 105.7 127.4)
(stroke (width 0.15) (type default)) (fill none) (layer "F.SilkS") (tstamp b63e71fe-94de-4a9c-a418-3924930e3c0a))
(gr_rect (start 62.3 37.4) (end 133.1 165.9)
(stroke (width 0.1) (type default)) (fill none) (layer "Edge.Cuts") (tstamp 65721645-1eaf-4908-97e6-dc32bed9d852))
(gr_text "FIREBALL" (at 97.7 51.35) (layer "F.SilkS") (tstamp 04eb63c2-b6ff-4930-8fe3-5ff6616293eb)
(effects (font (face "QuentinCaps") (size 7.5 7.5) (thickness 0.4)) (justify bottom))
(render_cache "FIREBALL" 0
(polygon
(pts
(xy 78.733322 43.185519) (xy 78.675004 43.237397) (xy 78.612468 43.287761) (xy 78.544634 43.34014)
(xy 78.478069 43.390283) (xy 78.418249 43.434647) (xy 78.348983 43.477924) (xy 78.278572 43.508836)
(xy 78.207017 43.527383) (xy 78.134316 43.533565) (xy 78.054461 43.530446) (xy 77.977925 43.521086)
(xy 77.904709 43.505487) (xy 77.817859 43.477214) (xy 77.736196 43.439191) (xy 77.659721 43.391419)
(xy 77.588434 43.333897) (xy 77.525379 43.275107) (xy 77.46719 43.219637) (xy 77.413867 43.167487)
(xy 77.354055 43.106969) (xy 77.301847 43.051639) (xy 77.249232 42.992091) (xy 77.220238 42.956542)
(xy 77.182206 42.890925) (xy 77.149507 42.82147) (xy 77.121657 42.75146) (xy 77.104833 42.70375)
(xy 77.079513 42.624648) (xy 77.055299 42.552491) (xy 77.028422 42.480749) (xy 77.020569 42.463782)
(xy 76.982605 42.384886) (xy 76.947024 42.313751) (xy 76.90329 42.230976) (xy 76.863791 42.161996)
(xy 76.820375 42.095172) (xy 76.770712 42.037833) (xy 76.738469 42.022313) (xy 76.727478 42.022313)
